Domestic flights | Best deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Athens (ATH) | Thessaloniki (SKG) | One-way fare / Economy | Departing: 01/12/2026 | Starting from €59 Seen: 1 hour ago |
| Thessaloniki (SKG) | Athens (ATH) | One-way fare / Economy | Departing: 22/12/2026 | Starting from €52 Seen: 9 hours ago |
| Heraklion (HER) | Athens (ATH) | One-way fare / Economy | Departing: 01/12/2026 | Starting from €26 Seen: 2 hours ago |
| Athens (ATH) | Heraklion (HER) | One-way fare / Economy | Departing: 01/12/2026 | Starting from €50 Seen: 2 hours ago |
| Rhodes (RHO) | Athens (ATH) | One-way fare / Economy | Departing: 22/12/2026 | Starting from €41 Seen: 2 hours ago |
| Chania (CHQ) | Athens (ATH) | One-way fare / Economy | Departing: 15/12/2026 | Starting from €59 Seen: 1 hour ago |
| Athens (ATH) | Chania (CHQ) | One-way fare / Economy | Departing: 16/12/2026 | Starting from €50 Seen: 9 hours ago |
| Heraklion (HER) | Thessaloniki (SKG) | One-way fare / Economy | Departing: 04/01/2027 | Starting from €55 Seen: 13 hours ago |
| Athens (ATH) | Rhodes (RHO) | One-way fare / Economy | Departing: 04/12/2026 | Starting from €50 Seen: 9 hours ago |
| Athens (ATH) | Alexandroupolis (AXD) | One-way fare / Economy | Departing: 17/12/2026 | Starting from €52 Seen: 9 hours ago |




























