
AEGEAN Flights from Thessaloniki to Brussels starting at €70
expand_more
1 Passenger, Economy
expand_morePromotional Code
expand_moretoday
today
To book tickets for children traveling alone click here
Low fare calendar for flights from Thessaloniki to Brussels
location_on
location_on
More offers for flights from Thessaloniki to Brussels
flight_takeoff
flight_land
€
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 03/06/2027 | Starting from €83 Seen: 1 day ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 03/06/2027 | Starting from €113 Seen: 1 day ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 03/06/2027 | Starting from €151 Seen: 1 day ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 03/06/2027 | Starting from €237 Seen: 1 day ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 29/06/2027 | Starting from €102 Seen: 11 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 26/06/2027 | Starting from €129 Seen: 11 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 29/06/2027 | Starting from €146 Seen: 11 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 26/06/2027 | Starting from €159 Seen: 11 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 27/05/2027 | Starting from €169 Seen: 1 day ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 24/06/2027 | Starting from €178 Seen: 11 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 29/06/2027 | Starting from €190 Seen: 11 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 24/06/2027 | Starting from €190 Seen: 11 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 24/06/2027 | Starting from €194 Seen: 11 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 27/05/2027 | Starting from €202 Seen: 1 day ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 26/06/2027 | Starting from €217 Seen: 11 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 27/05/2027 | Starting from €236 Seen: 1 day ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 27/05/2027 | Starting from €237 Seen: 1 day ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 06/07/2027 | Starting from €70 Seen: 5 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 28/06/2027 | Starting from €70 Seen: 5 hours ago |
| Thessaloniki (SKG) | Brussels (BRU) | One-way fare / Economy | Departing: 26/06/2027 | Starting from €83 Seen: 5 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
