
Not sure where to go? AEGEAN Flights from Santorini starting at €32
expand_more
1 Passenger, Economy
expand_morePromotional Code
expand_moreexpand_more
today
today
To book tickets for children traveling alone click here
Best prices for AEGEAN Flights from Santorini
flight_takeoff
flight_land
€

Santorini (JTR)to
Athens (ATH)Departing: 10/02/2026
Starting from
€32
Seen: 29 minutes ago
One-way fare
Economy

Santorini (JTR)to
Thessaloniki (SKG)Departing: 02/02/2026
Starting from
€77
Seen: 4 hours ago
One-way fare
Economy

Santorini (JTR)to
Istanbul (IST)Departing: 09/02/2026
Starting from
€75
Seen: 13 hours ago
One-way fare
Economy

Santorini (JTR)to
Rome (FCO)Departing: 08/02/2026
Starting from
€91
Seen: 9 hours ago
One-way fare
Economy

Santorini (JTR)to
Chania (CHQ)Departing: 08/02/2026
Starting from
€77
Seen: 3 hours ago
One-way fare
Economy

Santorini (JTR)to
Heraklion (HER)Departing: 10/02/2026
Starting from
€77
Seen: 3 hours ago
One-way fare
Economy

Santorini (JTR)to
Rhodes (RHO)Departing: 01/02/2026
Starting from
€77
Seen: 19 hours ago
One-way fare
Economy

Santorini (JTR)to
Madrid (MAD)Departing: 02/02/2026
Starting from
€104
Seen: 1 hour ago
One-way fare
Economy

Santorini (JTR)to
Paris (CDG)Departing: 11/02/2026
Starting from
€119
Seen: 20 hours ago
One-way fare
Economy

Santorini (JTR)to
Naples (NAP)Departing: 09/02/2026
Starting from
€106
Seen: 8 hours ago
One-way fare
Economy

Santorini (JTR)to
Barcelona (BCN)Departing: 08/02/2026
Starting from
€117
Seen: 2 hours ago
One-way fare
Economy

Santorini (JTR)to
Tirana (TIA)Departing: 03/02/2026
Starting from
€83
Seen: 9 hours ago
One-way fare
Economy

Santorini (JTR)to
Brussels (BRU)Departing: 08/02/2026
Starting from
€103
Seen: 11 hours ago
One-way fare
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Find trending flights from Santorini with the lowest fare
flight_takeoff
flight_land
€
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 27/02/2026 - 14/03/2026 | Starting from €66 Seen: 6 hours ago |
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 15/02/2026 - 26/02/2026 | Starting from €71 Seen: 2 hours ago |
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 15/02/2026 - 27/02/2026 | Starting from €71 Seen: 2 hours ago |
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 15/02/2026 - 28/02/2026 | Starting from €71 Seen: 2 hours ago |
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 26/02/2026 - 14/03/2026 | Starting from €72 Seen: 6 hours ago |
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 28/02/2026 - 14/03/2026 | Starting from €72 Seen: 6 hours ago |
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 29/04/2026 - 08/05/2026 | Starting from €74 Seen: 17 hours ago |
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 29/04/2026 - 11/05/2026 | Starting from €74 Seen: 17 hours ago |
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 29/04/2026 - 10/05/2026 | Starting from €74 Seen: 17 hours ago |
| Santorini (JTR) | Athens (ATH) | Round-trip / Economy | 29/04/2026 - 13/05/2026 | Starting from €74 Seen: 17 hours ago |
| Santorini (JTR) | Thessaloniki (SKG) | Round-trip / Economy | 04/09/2026 - 06/09/2026 | Starting from €90 Seen: 1 hour ago |
| Santorini (JTR) | Thessaloniki (SKG) | Round-trip / Economy | 23/05/2026 - 25/05/2026 | Starting from €91 Seen: 4 hours ago |
| Santorini (JTR) | Thessaloniki (SKG) | Round-trip / Economy | 15/06/2026 - 20/06/2026 | Starting from €96 Seen: 49 minutes ago |
| Santorini (JTR) | Thessaloniki (SKG) | Round-trip / Economy | 23/05/2026 - 25/05/2026 | Starting from €106 Seen: 4 hours ago |
| Santorini (JTR) | Thessaloniki (SKG) | Round-trip / Economy | 04/09/2026 - 06/09/2026 | Starting from €109 Seen: 1 hour ago |
| Santorini (JTR) | Thessaloniki (SKG) | Round-trip / Economy | 15/06/2026 - 20/06/2026 | Starting from €115 Seen: 49 minutes ago |
| Santorini (JTR) | Thessaloniki (SKG) | Round-trip / Economy | 04/09/2026 - 06/09/2026 | Starting from €129 Seen: 1 hour ago |
| Santorini (JTR) | Istanbul (IST) | Round-trip / Economy | 09/04/2026 - 14/04/2026 | Starting from €81 Seen: 11 hours ago |
| Santorini (JTR) | Istanbul (IST) | Round-trip / Economy | 11/04/2026 - 14/04/2026 | Starting from €81 Seen: 11 hours ago |
| Santorini (JTR) | Istanbul (IST) | Round-trip / Economy | 14/04/2026 - 21/04/2026 | Starting from €82 Seen: 11 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Santorini Guide and Useful Facts
Flying from Santorini
Book your tickets with Aegean Airlines and fly from unique Santorini. Aegean Airlines gets you closer to many international destinations worth discovering. Visit www.aegeanair.com to find the cheapest tickets and the best hotel deals to organise your journey. Get to your destination in the comfort and style of the largest Greek airline.
The airport of Santorini
Aegean Airlines departs from the airport of Santorini. The facilities of this small airport include only a small café while you will also find an ATM and a car rental agency.
Transportation to the airport
The airport of Santorini is located at the east side of the island and at a distance of 6 km from Fira. You can get to the airport by bus from Fira or by taxi from the various villages of the island.