
Fly from Netherlands to anywhere from €117!
expand_more
1 Passenger, Economy
expand_morePromotional Code
expand_moreexpand_more
expand_more
today
today
To book tickets for children traveling alone click here
Book a flight from Netherlands to the most popular destinations
flight_takeoff
flight_land
€

Amsterdam (AMS)to
Athens (ATH)Departing: 05/02/2026
Starting from
€117
Seen: 3 hours ago
One-way fare
Economy

Amsterdam (AMS)to
Thessaloniki (SKG)Departing: 05/02/2026
Starting from
€137
Seen: 5 hours ago
One-way fare
Economy

Amsterdam (AMS)to
Heraklion (HER)Departing: 03/02/2026
Starting from
€159
Seen: 6 hours ago
One-way fare
Economy

Amsterdam (AMS)to
Rhodes (RHO)Departing: 28/01/2026
Starting from
€166
Seen: 5 hours ago
One-way fare
Economy

Amsterdam (AMS)to
Chania (CHQ)Departing: 03/02/2026
Starting from
€159
Seen: 3 hours ago
One-way fare
Economy

Amsterdam (AMS)to
Cairo (CAI)Departing: 03/02/2026
Starting from
€217
Seen: 9 hours ago
One-way fare
Economy

Amsterdam (AMS)to
Larnaka (LCA)Departing: 11/02/2026
Starting from
€160
Seen: 4 hours ago
One-way fare
Economy

Amsterdam (AMS)to
Alexandroupolis (AXD)Departing: 03/02/2026
Starting from
€166
Seen: 2 hours ago
One-way fare
Economy

Amsterdam (AMS)to
Corfu (CFU)Departing: 27/01/2026
Starting from
€261
Seen: 1 hour ago
One-way fare
Economy

Amsterdam (AMS)to
Kos (KGS)Departing: 03/02/2026
Starting from
€148
Seen: 11 hours ago
One-way fare
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
AEGEAN popular flights from Netherlands
flight_takeoff
flight_land
€
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 03/03/2026 - 08/03/2026 | Starting from €182 Seen: 20 hours ago |
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 04/03/2026 - 08/03/2026 | Starting from €182 Seen: 20 hours ago |
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 03/03/2026 - 01/04/2026 | Starting from €188 Seen: 23 hours ago |
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 04/03/2026 - 01/04/2026 | Starting from €188 Seen: 23 hours ago |
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 03/03/2026 - 27/03/2026 | Starting from €188 Seen: 23 hours ago |
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 03/03/2026 - 29/03/2026 | Starting from €188 Seen: 23 hours ago |
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 03/03/2026 - 31/03/2026 | Starting from €188 Seen: 23 hours ago |
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 04/03/2026 - 29/03/2026 | Starting from €188 Seen: 23 hours ago |
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 04/03/2026 - 31/03/2026 | Starting from €188 Seen: 23 hours ago |
| Amsterdam (AMS) | Athens (ATH) | Round-trip / Economy | 03/03/2026 - 30/03/2026 | Starting from €188 Seen: 23 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 05/03/2026 - 15/03/2026 | Starting from €225 Seen: 22 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 05/03/2026 - 08/03/2026 | Starting from €225 Seen: 19 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 05/03/2026 - 15/03/2026 | Starting from €236 Seen: 22 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 05/03/2026 - 08/03/2026 | Starting from €236 Seen: 19 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 03/03/2026 - 06/03/2026 | Starting from €237 Seen: 9 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 17/02/2026 - 25/02/2026 | Starting from €239 Seen: 10 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 18/02/2026 - 07/03/2026 | Starting from €239 Seen: 10 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 17/02/2026 - 07/03/2026 | Starting from €239 Seen: 10 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 18/02/2026 - 25/02/2026 | Starting from €239 Seen: 10 hours ago |
| Amsterdam (AMS) | Thessaloniki (SKG) | Round-trip / Economy | 18/02/2026 - 05/03/2026 | Starting from €239 Seen: 10 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Traveling from Netherlands
Flying from the Netherlands
Aegean Airlines flies from the Netherlands to international destinations. Visit www.aegeanair.com and find the best deals on hotels and cheap flights. Fly with Aegean Airlines to the cosmopolitan home of the tulips and enjoy a comfortable flight!
The Netherlands Airport
Aegean Airlines operates through Amsterdam Airport Schiphol. It is the largest airport in the Netherlands and the fourth-largest airport in the world in terms of passenger traffic. The airport features many high-end stores, restaurants, cafés, banks and foreign exchange points, and a clinic. Wi-Fi is free throughout the airport.
Getting to the Airport
Schiphol International Airport is located 20 km south-west of the capital and is easily reached by train, bus or taxi. The train station is located just under the airport and connects it to all the major Dutch cities and many international destinations. From the centre of Amsterdam, you can get there on the Amsterdam Airport Express bus No 197, which departs every 15 minutes. If you choose to go by taxi, you can use the Schiphol Travel Taxi, for which online booking is available for both to and from the airport at quite reasonable rates.